<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Republic of Mining &#187; Uranium</title>
	<atom:link href="http://www.republicofmining.com/category/uranium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republicofmining.com</link>
	<description>Republic of Mining</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A Vast Canadian Wilderness Poised for a Uranium Boom &#8211; by Ed Struzik (Yale Environment 360.com &#8211; January 30, 20120</title>
		<link>http://www.republicofmining.com/2012/01/30/a-vast-canadian-wilderness-poised-for-a-uranium-boom-by-ed-struzik-yale-environment-360-com-january-30-20120/</link>
		<comments>http://www.republicofmining.com/2012/01/30/a-vast-canadian-wilderness-poised-for-a-uranium-boom-by-ed-struzik-yale-environment-360-com-january-30-20120/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:55:00 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Aboriginal Mining]]></category>
		<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Mining Conflict]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8560</guid>
		<description><![CDATA[This article is from Yale Environment 360.com: http://e360.yale.edu/ Canadian author and photographer Ed Struzik has been writing on the Arctic for three decades. Canada’s Nunavut Territory is the largest undisturbed wilderness in the Northern Hemisphere. It also contains large deposits of uranium, generating intense interest from mining companies and raising concerns that a mining boom [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/01/30/a-vast-canadian-wilderness-poised-for-a-uranium-boom-by-ed-struzik-yale-environment-360-com-january-30-20120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco&#8217;s requests to nuclear commission opposed by Northwatch &#8211; by Dan Bellerose (Sault Star &#8211; January 24, 2012)</title>
		<link>http://www.republicofmining.com/2012/01/24/camecos-requests-to-nuclear-commission-opposed-by-northwatch-by-dan-bellerose-sault-star-january-24-2012/</link>
		<comments>http://www.republicofmining.com/2012/01/24/camecos-requests-to-nuclear-commission-opposed-by-northwatch-by-dan-bellerose-sault-star-january-24-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:54:02 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Cameco Corporation]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8395</guid>
		<description><![CDATA[This article came from: http://www.saultstar.com/ The largest commercial uranium refinery in the western world, located 140 kilometres east of Sault Ste. Marie, immediately west of Blind River, is seeking to double its licence period and increase production capacity. The Canadian Nuclear Safety Commission heard the application from Cameco Blind River late last week in Port [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/01/24/camecos-requests-to-nuclear-commission-opposed-by-northwatch-by-dan-bellerose-sault-star-january-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Wasteland series: Why Canada’s nuclear cleanup will cost billions and take decades &#8211; by Ian MacLeod (Ottawa Citizen &#8211; December 19, 2011)</title>
		<link>http://www.republicofmining.com/2011/12/19/atomic-wasteland-series-why-canada%e2%80%99s-nuclear-cleanup-will-cost-billions-and-take-decades-by-ian-macleod-ottawa-citizen-december-19-2011/</link>
		<comments>http://www.republicofmining.com/2011/12/19/atomic-wasteland-series-why-canada%e2%80%99s-nuclear-cleanup-will-cost-billions-and-take-decades-by-ian-macleod-ottawa-citizen-december-19-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:01:53 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=7779</guid>
		<description><![CDATA[http://www.ottawacitizen.com/index.html It lights our Christmas trees, drives industry, makes medicine, heats our homes and is carbon-free. Nuclear power has a back end, too. Radwaste. More than 240,000 tonnes of intensely radioactive civilian waste has piled up around the globe since the dawning of the atomic age. Sixty years on, no one is sure yet how [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/12/19/atomic-wasteland-series-why-canada%e2%80%99s-nuclear-cleanup-will-cost-billions-and-take-decades-by-ian-macleod-ottawa-citizen-december-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why more than a dozen towns are considering hosting Canada’s high-level radioactive waste &#8211; by Tom Spears (Ottawa Citizen &#8211; December 16, 2011)</title>
		<link>http://www.republicofmining.com/2011/12/17/why-more-than-a-dozen-towns-are-considering-hosting-canada%e2%80%99s-high-level-radioactive-waste-by-tom-spears-ottawa-citizen-december-16-2011/</link>
		<comments>http://www.republicofmining.com/2011/12/17/why-more-than-a-dozen-towns-are-considering-hosting-canada%e2%80%99s-high-level-radioactive-waste-by-tom-spears-ottawa-citizen-december-16-2011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:12:20 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Elliot Lake]]></category>
		<category><![CDATA[Northern Ontario Politics]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=7709</guid>
		<description><![CDATA[http://www.ottawacitizen.com/index.html Who would want a pile of used fuel from nuclear reactors that will be radioactive for millennia? William Elliott does. Badly enough to fight for it. The boss at the economic development corporation serving the Elliot Lake region sees the upside of something that usually provokes gut reactions of not-in-my-back-yard. “There’s the obvious economic [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/12/17/why-more-than-a-dozen-towns-are-considering-hosting-canada%e2%80%99s-high-level-radioactive-waste-by-tom-spears-ottawa-citizen-december-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazakhstan Now World&#8217;s Largest Uranium Miner  &#8211; by John Daly (Oilprice.com &#8211; November 20, 2011)</title>
		<link>http://www.republicofmining.com/2011/11/24/kazakhstan-now-worlds-largest-uranium-miner-by-john-daly-oilprice-com-november-20-2011/</link>
		<comments>http://www.republicofmining.com/2011/11/24/kazakhstan-now-worlds-largest-uranium-miner-by-john-daly-oilprice-com-november-20-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:22:50 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=7014</guid>
		<description><![CDATA[http://oilprice.com/   Kazakhstan’s international energy image is now that of one of the world’s rising oil exporters, an extraordinary feat given that, two decades ago its hydrocarbon output was beyond insignificant when the USSR collapsed. The vast Central Asian nation, larger than Western Europe,  has now quietly passed another energy milestone. Kazakhstan produces 33 percent [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/11/24/kazakhstan-now-worlds-largest-uranium-miner-by-john-daly-oilprice-com-november-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. shells out $30 million in settlement of [uranium] mining company case &#8211; by The Canadian Press (Canadian Business Magazine &#8211; October 21, 2011)</title>
		<link>http://www.republicofmining.com/2011/10/23/b-c-shells-out-30-million-in-settlement-of-uranium-mining-company-case-by-the-canadian-press-canadian-business-magazine-october-21-2011/</link>
		<comments>http://www.republicofmining.com/2011/10/23/b-c-shells-out-30-million-in-settlement-of-uranium-mining-company-case-by-the-canadian-press-canadian-business-magazine-october-21-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:34:41 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[British Columbia Mining]]></category>
		<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=6499</guid>
		<description><![CDATA[http://www.canadianbusiness.com/ VANCOUVER - At a time when British Columbia&#8217;s premier has staked her jobs agenda on a burgeoning mining industry, the province has agreed to hand over $30 million to one company in a settlement over what the company&#8217;s president called &#8220;dirty dealings.&#8221; Boss Power Corp. and lawyers for the provincial government were scheduled to [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/10/23/b-c-shells-out-30-million-in-settlement-of-uranium-mining-company-case-by-the-canadian-press-canadian-business-magazine-october-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto tops hostile Cameco bid for Hathor &#8211; by Brenda Bouw (Globe and Mail &#8211; October 20, 2011)</title>
		<link>http://www.republicofmining.com/2011/10/20/rio-tinto-tops-hostile-cameco-bid-for-hathor-by-brenda-bouw-globe-and-mail-october-20-2011/</link>
		<comments>http://www.republicofmining.com/2011/10/20/rio-tinto-tops-hostile-cameco-bid-for-hathor-by-brenda-bouw-globe-and-mail-october-20-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:01:56 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Cameco Corporation]]></category>
		<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Saskatchewan Mining]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=6417</guid>
		<description><![CDATA[The Globe and Mail is Canada’s national newspaper with the second largest broadsheet circulation in the country. It has enormous influence on Canada’s political and business elite. Brenda Bouw is the Globe and Mail mining reporter. A battle is shaping up between global mining giant Rio Tinto PLC and Canada’s Cameco Corp. over a promising [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/10/20/rio-tinto-tops-hostile-cameco-bid-for-hathor-by-brenda-bouw-globe-and-mail-october-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: Rio Tinto makes recommended all-cash offer of C$4.15 per share for Hathor Exploration</title>
		<link>http://www.republicofmining.com/2011/10/20/news-release-rio-tinto-makes-recommended-all-cash-offer-of-c4-15-per-share-for-hathor-exploration/</link>
		<comments>http://www.republicofmining.com/2011/10/20/news-release-rio-tinto-makes-recommended-all-cash-offer-of-c4-15-per-share-for-hathor-exploration/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:47:55 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Cameco Corporation]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Saskatchewan Mining]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=6415</guid>
		<description><![CDATA[19 October 2011 • Rio Tinto to make an all-cash offer for all the common shares of Hathor for C$4.15 per common share, representing a premium of more than 55 per cent to Hathor&#8217;s unaffected closing price on 25 August 2011. • Hathor&#8217;s board unanimously recommends shareholders accept the Rio Tinto offer. • Hathor directors [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/10/20/news-release-rio-tinto-makes-recommended-all-cash-offer-of-c4-15-per-share-for-hathor-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s government, people split on nuclear power &#8211; by Mark Mackinnon (Globe and Mail &#8211; October 14, 2011)</title>
		<link>http://www.republicofmining.com/2011/10/17/japan%e2%80%99s-government-people-split-on-nuclear-power-by-mark-mackinnon-globe-and-mail-october-14-2011/</link>
		<comments>http://www.republicofmining.com/2011/10/17/japan%e2%80%99s-government-people-split-on-nuclear-power-by-mark-mackinnon-globe-and-mail-october-14-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:56:29 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Commodity Super-Cycle]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=6317</guid>
		<description><![CDATA[The Globe and Mail is Canada’s national newspaper with the second largest broadsheet circulation in the country. It has enormous influence on Canada’s political and business elite. TOKYO— As the disaster at the Fukushima Daiichi plant continues to reverberate, two diverging plotlines are developing in Japan: Ordinary citizens are becoming increasingly anxious about nuclear power, [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/10/17/japan%e2%80%99s-government-people-split-on-nuclear-power-by-mark-mackinnon-globe-and-mail-october-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Port Radium uranium mining] They Never Told Us These Things &#8211; Julie Salverson ( Magazine &#8211; Summer 2011)</title>
		<link>http://www.republicofmining.com/2011/08/28/they-never-told-us-these-things-julie-salverson-magazine-summer-2011/</link>
		<comments>http://www.republicofmining.com/2011/08/28/they-never-told-us-these-things-julie-salverson-magazine-summer-2011/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:15:03 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Aboriginal Mining]]></category>
		<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Mining and Oil Sector Image]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=5423</guid>
		<description><![CDATA[Maisonneuve is a Montreal-based general interest magazine that publishes a wide range of Canadian and international topics about culture and politics. It is named after Paul de Chomedey de Maisonneuve, the founder of Montreal. A mine in the Northwest Territories provided much of the uranium used during the Manhattan Project—unbeknownst to the indigenous people who [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/08/28/they-never-told-us-these-things-julie-salverson-magazine-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

