<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Republic of Mining &#187; Mining Association of Canada</title>
	<atom:link href="http://www.republicofmining.com/category/mining-association-of-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republicofmining.com</link>
	<description>Republic of Mining</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NEWS RELEASE: Mining Contributed $36 Billion to Gdp, 300,000 Jobs, New Report Finds $139 billion in new projects planned in the next decade</title>
		<link>http://www.republicofmining.com/2012/02/04/news-release-mining-contributed-36-billion-to-gdp-300000-jobs-new-report-finds139-billion-in-new-projects-planned-in-the-next-decade/</link>
		<comments>http://www.republicofmining.com/2012/02/04/news-release-mining-contributed-36-billion-to-gdp-300000-jobs-new-report-finds139-billion-in-new-projects-planned-in-the-next-decade/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:15:55 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8682</guid>
		<description><![CDATA[OTTAWA, Feb. 2, 2012 /CNW/ &#8211; Mining in Canada is back and growing according to the latest report by Mining Association of Canada (MAC). MAC&#8217;s annual Facts &#38; Figures 2011 finds that mining in Canada has not only recovered from the 2008 economic crisis, but is now entering a period of significant and sustained growth. [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/02/04/news-release-mining-contributed-36-billion-to-gdp-300000-jobs-new-report-finds139-billion-in-new-projects-planned-in-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: Canada Makes Steady Progress on Corporate Social Responsibility in Developing Countries</title>
		<link>http://www.republicofmining.com/2012/01/20/news-release-canada-makes-steady-progress-on-corporate-social-responsibility-in-developing-countries/</link>
		<comments>http://www.republicofmining.com/2012/01/20/news-release-canada-makes-steady-progress-on-corporate-social-responsibility-in-developing-countries/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:18:02 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8318</guid>
		<description><![CDATA[Canada NewsWire: Report on Mining, Oil and Gas Companies CSR Initiatives Released OTTAWA, Jan. 19, 2012 /CNW/ &#8211; The Mining Association of Canada (MAC) today released a report providing an update on the status of recommendations arising from the National Roundtables on Corporate Social Responsibility (CSR) and the Canadian Extractive Industry in Developing Countries. In [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/01/20/news-release-canada-makes-steady-progress-on-corporate-social-responsibility-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital spending and the proposed mining-related investment that lies ahead &#8211; by Paul Stothart (CIM Magazine &#8211; December, 2011)</title>
		<link>http://www.republicofmining.com/2012/01/16/capital-spending-and-the-proposed-mining-related-investment-that-lies-ahead-by-paul-stothart-cim-magazine-december-2011/</link>
		<comments>http://www.republicofmining.com/2012/01/16/capital-spending-and-the-proposed-mining-related-investment-that-lies-ahead-by-paul-stothart-cim-magazine-december-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:53:05 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8227</guid>
		<description><![CDATA[Founded in 1898, the Canadian Institute of Mining, Metallurgy and Petroleum (CIM) is a technical society of professionals in the Canadian minerals, metals, materials and energy industries. Paul Stothart is vice-president, economic affairs, at the Mining Association of Canada. He is responsible for advancing the industry’s interests regarding federal tax, trade, investment, transport and energy [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/01/16/capital-spending-and-the-proposed-mining-related-investment-that-lies-ahead-by-paul-stothart-cim-magazine-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Honourable Joe Oliver, P.C., M.P. &#8211; Minister of Natural Resources Mining Day Speech (Ottawa, Canada – November 22, 2011)</title>
		<link>http://www.republicofmining.com/2011/11/23/the-honourable-joe-oliver-p-c-m-p-minister-of-natural-resources-mining-day-speech-ottawa-canada-%e2%80%93-november-22-2011/</link>
		<comments>http://www.republicofmining.com/2011/11/23/the-honourable-joe-oliver-p-c-m-p-minister-of-natural-resources-mining-day-speech-ottawa-canada-%e2%80%93-november-22-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:49:23 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Aboriginal Mining]]></category>
		<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>
		<category><![CDATA[Ontario Mining]]></category>
		<category><![CDATA[Quebec Mining]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=7004</guid>
		<description><![CDATA[This speech was given by the Honourable Joe Oliver, P.C., M.P. &#8211; Minister of Natural Resources to the Mining Day on the Hill Luncheon, Economic Council of Canada and Mining Association of Canada Check against delivery &#8220;For example, the Ring of Fire in northern Ontario is an emerging mining region, where 26 exploration companies have [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/11/23/the-honourable-joe-oliver-p-c-m-p-minister-of-natural-resources-mining-day-speech-ottawa-canada-%e2%80%93-november-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: The Mining Association of Canada (MAC) contributes once again to the National Aboriginal Achievement Foundation (NAAF)</title>
		<link>http://www.republicofmining.com/2011/11/23/news-release-the-mining-association-of-canada-mac-contributes-once-again-to-the-national-aboriginal-achievement-foundation-naaf/</link>
		<comments>http://www.republicofmining.com/2011/11/23/news-release-the-mining-association-of-canada-mac-contributes-once-again-to-the-national-aboriginal-achievement-foundation-naaf/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:39:01 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Aboriginal Mining]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=6995</guid>
		<description><![CDATA[OTTAWA, Nov. 23, 2011 /CNW/ &#8211; During its annual Mining Day on the Hill event, the Mining Association of Canada made a $2500 contribution to the National Aboriginal Achievement Foundation (NAAF). This builds upon the $25,000 contribution made earlier this year, for a total contribution of $27,500. The mining industry is a strong supporter of [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/11/23/news-release-the-mining-association-of-canada-mac-contributes-once-again-to-the-national-aboriginal-achievement-foundation-naaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: The Mining Association of Canada Recognizes Industry Leadership in Corporate Social Responsibility</title>
		<link>http://www.republicofmining.com/2011/11/22/news-release-the-mining-association-of-canada-recognizes-industry-leadership-in-corporate-social-responsibility/</link>
		<comments>http://www.republicofmining.com/2011/11/22/news-release-the-mining-association-of-canada-recognizes-industry-leadership-in-corporate-social-responsibility/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:29:03 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=6967</guid>
		<description><![CDATA[OTTAWA, Nov. 22, 2011 /CNW/ &#8211; During its annual Mining Day on the Hill, The Mining Association of Canada (MAC)  is presenting its 2010 Towards Sustainable Mining (TSM) Awards, recognizing Canadian mining facilities that have demonstrated excellence in Corporate Social Responsibility (CSR). 2010 TSM Award recipients include Barrick Gold Corporation, De Beers Canada Inc., Diavik [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/11/22/news-release-the-mining-association-of-canada-recognizes-industry-leadership-in-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: Mining industry projected to invest $67.7 billion in Alberta over the next five years</title>
		<link>http://www.republicofmining.com/2011/11/16/news-release-mining-industry-projected-to-invest-67-7-billion-in-alberta-over-the-next-five-years/</link>
		<comments>http://www.republicofmining.com/2011/11/16/news-release-mining-industry-projected-to-invest-67-7-billion-in-alberta-over-the-next-five-years/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:12:21 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=6887</guid>
		<description><![CDATA[Canada NewsWire EDMONTON, AB, Nov. 15, 2011 /CNW/ &#8211; Canada&#8217;s mining industry has the potential to make almost $140 billion of capital investment in Canada over the next five years and almost 50 per cent of this investment is anticipated in Alberta. The province is set to lead the way in growth, driven by a [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/11/16/news-release-mining-industry-projected-to-invest-67-7-billion-in-alberta-over-the-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudak, Horwath scold McGuinty for missing [Northern Ontario] debate &#8211; by Rob Ferguson (Toronto Star &#8211; September 24, 2011)</title>
		<link>http://www.republicofmining.com/2011/09/24/hudak-horwath-scold-mcguinty-for-missing-northern-ontario-debate-by-rob-ferguson-toronto-star-september-24-2011/</link>
		<comments>http://www.republicofmining.com/2011/09/24/hudak-horwath-scold-mcguinty-for-missing-northern-ontario-debate-by-rob-ferguson-toronto-star-september-24-2011/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:50:17 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>
		<category><![CDATA[Northern Ontario Politics]]></category>
		<category><![CDATA[Northern Ontario Separation and Alienation]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=5951</guid>
		<description><![CDATA[The Toronto Star, has the largest circulation in Canada. The paper has an enormous impact on federal and Ontario politics as well as shaping public opinion. THUNDER BAY—He skipped the debate on northern Ontario issues, but Liberal Leader Dalton McGuinty was far from forgotten as his main rivals for the premier’s job took him — and each [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/09/24/hudak-horwath-scold-mcguinty-for-missing-northern-ontario-debate-by-rob-ferguson-toronto-star-september-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Association of Canada NEWS RELEASE: The Canadian mining opportunity: $130 Billion over the next five years</title>
		<link>http://www.republicofmining.com/2011/08/29/mining-association-of-canada-news-release-the-canadian-mining-opportunity-130-billion-over-the-next-five-years/</link>
		<comments>http://www.republicofmining.com/2011/08/29/mining-association-of-canada-news-release-the-canadian-mining-opportunity-130-billion-over-the-next-five-years/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:17:48 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=5471</guid>
		<description><![CDATA[SUDBURY, ON, Aug. 25, 2011 /CNW/ &#8211; New figures from the Mining Association of Canada today estimate that approximately $130 billion worth of investment is projected over the next five years for the Canadian mining industry;  including both new project and expansions to existing operations.  That message was part of an address to the Sudbury [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/08/29/mining-association-of-canada-news-release-the-canadian-mining-opportunity-130-billion-over-the-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE: Mining Industry Payments to Canadian Governments Increased by 65% in 2010</title>
		<link>http://www.republicofmining.com/2011/08/05/news-release-mining-industry-payments-to-canadian-governments-increased-by-65-in-2010/</link>
		<comments>http://www.republicofmining.com/2011/08/05/news-release-mining-industry-payments-to-canadian-governments-increased-by-65-in-2010/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:06:37 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Mining Association of Canada]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=5110</guid>
		<description><![CDATA[OTTAWA, Aug. 4, 2011 /CNW/ &#8211; The Mining Association of Canada (MAC) today released its annual report on the level of payments made by the mining industry to Canadian governments.  The report, prepared by ENTRANS Policy Research Group, details the direct revenues that accrue to government from the industry in the form of corporate taxes, [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/08/05/news-release-mining-industry-payments-to-canadian-governments-increased-by-65-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

