<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Republic of Mining &#187; Australia Mining and History</title>
	<atom:link href="http://www.republicofmining.com/category/australia-mining-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republicofmining.com</link>
	<description>Republic of Mining</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Australia-China relationship a lesson for Ottawa [about resources] &#8211; by Matthew Fisher (National Post &#8211; February 7, 2012)</title>
		<link>http://www.republicofmining.com/2012/02/07/australia-china-relationship-a-lesson-for-ottawa-by-matthew-fisher-national-post-february-7-2012/</link>
		<comments>http://www.republicofmining.com/2012/02/07/australia-china-relationship-a-lesson-for-ottawa-by-matthew-fisher-national-post-february-7-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:21:51 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Commodity Super-Cycle]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8771</guid>
		<description><![CDATA[The National Post is Canada’s second largest national paper. Canadians are about to discover that Prime Minister Stephen Harper has caught China fever. The Prime Minister arrives Tuesday in Beijing to shout that Canada is open for business. Australia caught China fever some years ago and because of it the Land Down Under has been creating [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/02/07/australia-china-relationship-a-lesson-for-ottawa-by-matthew-fisher-national-post-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners look to a future of automated operations &#8211; by Brenda Bouw (Globe and Mail &#8211; February 6, 2012)</title>
		<link>http://www.republicofmining.com/2012/02/06/miners-look-to-a-future-of-automated-operations-by-brenda-bouw-globe-and-mail-february-6-2012/</link>
		<comments>http://www.republicofmining.com/2012/02/06/miners-look-to-a-future-of-automated-operations-by-brenda-bouw-globe-and-mail-february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:17:12 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8735</guid>
		<description><![CDATA[The Globe and Mail is Canada’s national newspaper with the second largest broadsheet circulation in the country. It has enormous influence on Canada’s political and business elite. Most mines are already desolate, vast landscapes filled with the hum of haul trucks and only a few humans. But in years to come they will be even [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/02/06/miners-look-to-a-future-of-automated-operations-by-brenda-bouw-globe-and-mail-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous and Remote Operation Technologies in the [Australian] Mining Industry: Benefits and Costs &#8211; by Brian S. Fisher and Sabine Schnittger (BAEconomics &#8211; February 2012)</title>
		<link>http://www.republicofmining.com/2012/02/05/autonomous-and-remote-operation-technologies-in-the-australian-mining-industry-benefits-and-costs-by-brian-s-fisher-and-sabine-schnittger-baeconomics-february-2012/</link>
		<comments>http://www.republicofmining.com/2012/02/05/autonomous-and-remote-operation-technologies-in-the-australian-mining-industry-benefits-and-costs-by-brian-s-fisher-and-sabine-schnittger-baeconomics-february-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:18:02 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Mining Education]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8724</guid>
		<description><![CDATA[BAEconomics has extensive experience across the energy, minerals, infrastructure, agriculture and natural resources sectors.BAEconomics&#8217; background is broad-based having extensive experience in consulting to mining and energy companies, industry associations, agribusinesses, food retailers, utilities and electricity generators, the manufacturing sector, the World Bank, United Nations bodies and Australian Federal and State government agencies. They have served [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/02/05/autonomous-and-remote-operation-technologies-in-the-australian-mining-industry-benefits-and-costs-by-brian-s-fisher-and-sabine-schnittger-baeconomics-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct support to those industries with a future [Australian mining] &#8211; by Henry Ergas (The Australian &#8211; February 06, 2012)</title>
		<link>http://www.republicofmining.com/2012/02/05/direct-support-to-those-industries-with-a-future-australian-mining-by-henry-ergas-the-australian-february-06-2012/</link>
		<comments>http://www.republicofmining.com/2012/02/05/direct-support-to-those-industries-with-a-future-australian-mining-by-henry-ergas-the-australian-february-06-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:12:58 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Mining Education]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8722</guid>
		<description><![CDATA[This opinion piece came from: http://www.theaustralian.com.au/ A MAJOR report released today by Rio Tinto shows just how foolish ACTU president Ged Kearney is to dismiss mining as merely &#8220;digging things out of the ground&#8221;. And just how wrong-headed the Gillard government is to focus on locking resources into the industries of the past rather than [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/02/05/direct-support-to-those-industries-with-a-future-australian-mining-by-henry-ergas-the-australian-february-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Glencore and Xstrata nailed the $76bn deal &#8211; by Danny Fortson (The Australian &#8211; February 6, 2012)</title>
		<link>http://www.republicofmining.com/2012/02/05/how-glencore-and-xstrata-nailed-the-76bn-deal-by-danny-fortson-the-australian-february-6-2012/</link>
		<comments>http://www.republicofmining.com/2012/02/05/how-glencore-and-xstrata-nailed-the-76bn-deal-by-danny-fortson-the-australian-february-6-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:39:29 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Xstrata PLC]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8718</guid>
		<description><![CDATA[This article is from: http://www.theaustralian.com.au/ TUCKED in a corner of the Google bar at Davos, Ivan Glasenberg was in cracking form. Dark and intense, with his hair slicked back, the chief executive of Glencore sipped on a Diet Coke while chatting about mining and waving to acquaintances. The World Economic Forum&#8217;s annual meeting is Glasenberg&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/02/05/how-glencore-and-xstrata-nailed-the-76bn-deal-by-danny-fortson-the-australian-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Mining prostitution] &#8216;Coal girls&#8217; hit paydirt at Queensland&#8217;s booming mining towns &#8211; by Kathleen Donaghey, Daryl Passmore and Jackie Sinnerton (Brisbane Courier Mail &#8211; November 6, 2011)</title>
		<link>http://www.republicofmining.com/2012/02/05/mining-prostitution-coal-girls-hit-paydirt-at-queenslands-booming-mining-towns-by-kathleen-donaghey-daryl-passmore-and-jackie-sinnerton-brisbane-courier-mail-november-6-2011/</link>
		<comments>http://www.republicofmining.com/2012/02/05/mining-prostitution-coal-girls-hit-paydirt-at-queenslands-booming-mining-towns-by-kathleen-donaghey-daryl-passmore-and-jackie-sinnerton-brisbane-courier-mail-november-6-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:56:40 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8705</guid>
		<description><![CDATA[This article is from: http://www.couriermail.com.au/ [Brisbane, Australia] THEY are the coal girls happy hookers striking it rich in booming mining towns across the state. Fly-in, fly-out &#8220;working girls&#8221; travelling from as far away as New Zealand to the resource-rich regions of Queensland and Western Australia are making as much money in one or two days [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/02/05/mining-prostitution-coal-girls-hit-paydirt-at-queenslands-booming-mining-towns-by-kathleen-donaghey-daryl-passmore-and-jackie-sinnerton-brisbane-courier-mail-november-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin base shows shift in U.S. priorities &#8211;  by Matthew Fisher (National Post &#8211; February 3, 2012)</title>
		<link>http://www.republicofmining.com/2012/02/03/darwin-base-shows-shift-in-u-s-priorities-by-matthew-fisher-national-post-february-3-2012/</link>
		<comments>http://www.republicofmining.com/2012/02/03/darwin-base-shows-shift-in-u-s-priorities-by-matthew-fisher-national-post-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:46:40 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8674</guid>
		<description><![CDATA[The National Post is Canada’s second largest national paper. DARWIN, AUSTRALIA  At first glance there was no connection between U.S. President Barack Obama&#8217;s announcement in November the U.S. was establishing a permanent base for 2,500 Marines near Darwin and U.S. Defense Secretary Leon Panetta&#8217;s revelation late Wednesday U.S. combat forces expect to quit Afghanistan early. But [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/02/03/darwin-base-shows-shift-in-u-s-priorities-by-matthew-fisher-national-post-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities: Now is a good time to load up on CARBS &#8211; by Garry White (The Telegraph &#8211; November 27, 2011)</title>
		<link>http://www.republicofmining.com/2012/02/02/commodities-now-is-a-good-time-to-load-up-on-carbs-by-garry-white-the-telegraph-november-27-2011/</link>
		<comments>http://www.republicofmining.com/2012/02/02/commodities-now-is-a-good-time-to-load-up-on-carbs-by-garry-white-the-telegraph-november-27-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:27:26 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Canada Mining]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Commodity Super-Cycle]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=8635</guid>
		<description><![CDATA[This article came from: http://www.telegraph.co.uk/ The City loves acronyms. We’ve had BRICS, PIIGS, SPDRs and BASICs – but now we have another to add to the Square Mile’s lexicon. The CARBS. The CARBS are the major commodity producing countries – Canada, Australia, Russia, Brazil and South Africa – according to a report published last week [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2012/02/02/commodities-now-is-a-good-time-to-load-up-on-carbs-by-garry-white-the-telegraph-november-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Companies Take the Long View &#8211; by Robb M. Stewart and John W. Miller (The Wall Street Journal &#8211; December 14, 2011)</title>
		<link>http://www.republicofmining.com/2011/12/15/mining-companies-take-the-long-view-by-robb-m-stewart-and-john-w-miller-the-wall-street-journal-december-14-2011/</link>
		<comments>http://www.republicofmining.com/2011/12/15/mining-companies-take-the-long-view-by-robb-m-stewart-and-john-w-miller-the-wall-street-journal-december-14-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:41:16 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Canadian/International Media Resource Articles]]></category>
		<category><![CDATA[Commodity Super-Cycle]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=7655</guid>
		<description><![CDATA[http://online.wsj.com/home-page The near-term outlook isn&#8217;t great. So why are miners expanding their capacity? There seems to be plenty for the mining industry to worry about. Prices of many commodities have tumbled in recent months. Production costs have risen sharply. The economies of two of the industry&#8217;s most important customers, China and the U.S., look like [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/12/15/mining-companies-take-the-long-view-by-robb-m-stewart-and-john-w-miller-the-wall-street-journal-december-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red centre of attention [Australian mining movie] &#8211; by Michael Bodey (The Australian &#8211; July 30, 2011)</title>
		<link>http://www.republicofmining.com/2011/12/09/red-centre-of-attention-australian-mining-movie-by-michael-bodey-the-australian-july-30-2011/</link>
		<comments>http://www.republicofmining.com/2011/12/09/red-centre-of-attention-australian-mining-movie-by-michael-bodey-the-australian-july-30-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:47:27 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Australia Mining and History]]></category>
		<category><![CDATA[Mining Movies and Documentaries]]></category>
		<category><![CDATA[Mining and Oil Sector Image]]></category>

		<guid isPermaLink="false">http://www.republicofmining.com/?p=7518</guid>
		<description><![CDATA[http://www.theaustralian.com.au/ THE common expression of civic pride captured in bronze, stone or metal and given pride of place in a town&#8217;s centre is the likeness of an explorer, a leader or an athlete of distinction. In Dampier, on Australia&#8217;s northwest shoulder, locals erected a statue in honour of a folk hero who helped galvanise the [...]]]></description>
		<wfw:commentRss>http://www.republicofmining.com/2011/12/09/red-centre-of-attention-australian-mining-movie-by-michael-bodey-the-australian-july-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

